These stunning designs from Lavender and Lace will give you a project to be proud of. Suitable for intermediate and advanced cross stitchers alike.
Layout Table~~~~415~415~~
New Layout Table~~~~415~1776~~
Angel of Healing Cross Stitch Graph~~Stitched on 32 count Blue Dynasty hand-dyed Linen (2 over 2) by Silkweaver Fabrics or a solid pale blue 32 count linen (2 over 2).  Braids from Rainbow Gallery and Beads from Mill Hill. Design Area 11½" x20" Stitch count 180 x 319.  

10% OFF threads when purchasing 10 or more Skeins
Thread Colour Codes (DMC)
159 160 161 165
166 321 356 434
498 580 581 632
676 677 725 726
727 729 758 801
814 822 839 898
950 972 3078 (2) 3371
3753 3756 3770 3772
3773 3774 3778 3819
3829 3830 B5200 (4) ecru
Mill Hill Beads 00275 (coral), 00557 (gold), 03021 (pearl), 01007 (mixed rainbow), 40557 (small gold) (2) Petite Treasure Braids 2008, 2009, 2010, 2011, PB01 (3), PB03, PB26, PB30
~Angel of Healing|JW18-LLG14|~415~968~Cross Stitch, Kits, Graphs, Materials, Accessories, Miribilia, Janlynn, Lavendar & Lace~
Earth Angel Cross Stitch Graph~~Stitched on 32 count or 28count Twilight Blue Linen (2 over 2) from Wichelt.  Design Area 10½" x12¾" on 32 count, or 12" x 14½" on 28 count.  Stitch count168 x 203.  

10% OFF threads when purchasing 10 or more Skeins
Thread Colour Codes (DMC)
208209 210 211 327
356 433 434 500
501 502 503 504
550 648 754 758
801 823 898 924
926 927 930 931
932 934 938 939
948 3051 3052 3072
3371 3750 3752 3753
3756 3768 white 284Z
~Earth Angel|LLG15|~415~752~Cross Stitch, Kits, Graphs, Materials, Accessories, Miribilia, Janlynn, Lavendar & Lace~
Angel of Christmas Cross Stitch Graph~~Stitched on 32 count TwilightBlue Linen (2 over 2) from Wichelt.  Design Area approx 13" x 16½". Stitch count 210 x 261.  Beads from Mill Hill and Braid from Kreinik. 

10% OFF threads when purchasing 10 or more Skeins
Thread Colour Codes (DMC)
304 347 422 433
434 435 498 632
647 648 676 677
729 738 739 760
761 801 814 815
934 938 950 3064
3072 3328 3345 3772
3773 3774 3828 ecru (2)
white (2)   () indicates number needed
#8 Braid from Kreinik 002 , 009, 202HL (3)
Beads from Mill Hill 00557, 40123, 40557, 42011, 62032
~Angel of Christmas|LL39|~415~666~Cross Stitch Graph, Lavender & Lace~
Angel of Summer Cross Stitch Graph~~~Angel of Summer|LL26|~415~667~Cross Stitch Graph, Lavender & Lace~
Blue Moon Angel Cross Stitch Graph~~Stitched on 32 count FrenchBlue Linen (2 over 2) or 16 count French Blue Aida from Wichelt.  Design Area11¾" x 14".  Stitch count 188 x 225.  Beads from Mill Hilland Braid from Kreinik  

10% OFF threads when purchasing 10 or more Skeins
Thread Colour Codes (DMC)
315 316 356 422
524 (2) 543 (2) 648 677
730 73 778 823
869 898 930 931
932 938 939 950
3042 (2) 3072 3726 3727
3750 3752 3753 (2) 3772
3773 3774 3802 3828
white (2) 284Z gold DMC or #4 202HL Kreinik Braid Mill Hill Beads 00557
~Blue Moon Angel|LL36|~415~668~Cross Stitch Graph, Lavender & Lace~
Guardian Angel Cross Stitch Graph~~~Guardian Angel|LL18|~415~669~Cross Stitch Graph, Lavender & Lace~
Fairy Dreams Cross Stitch Graph~~Stitched on 28 count DustyGreen Linen (2 over 2) from Wichelt.  Design Area  12¼" x 18¼"Stitch count 171 x 255.  Beads from Mill Hil and Braid from Kreinik. 

10% OFF threads when purchasing 10 or more Skeins
Thread Colour Codes (DMC)
315 316 433 434
470 632 778 818 (3)
839 898 902 924
926 927 930 (2) 931
932 934 (3) 936 937
938 950 3041 3042
3064 3354 (2) 3371 3726
3727 3733 3740 (2) 3743
3752 3753 3756 (2) 3768
3770 3772 3773 3774
3803 B5200 () indicates number needed
#8 Braid from Kreinik 001 (3), 007, 032 (2)
Beads from Mill Hill 02010, 02024, 03027, 62012, 62033, 62046
~Fairy Dreams|LL41|~415~670~Cross Stitch Graph, Lavender & Lace~
Fairy Grandmother - Cross Stitch Graph~~Stitched on 32 count Clay Linen (2 over 2). design area 8¼" x 18¾" Stitch count 140 x 297. Fabric by Zweigart, Floos from DMC, Beads from Mill Hill and Braid from Kreinik.~Fairy Grandmother|LL42|~415~671~Cross Stitch Graph, Lavender & Lace~
Firefly Fairies Cross Stitch Graph~~Stitched on 32 count (2 over 2) Cobblestone Linen from Zweigart. Design area 10¼" x 14½" Stitch count 163 x 229. Floss from DMC, Beads from Mill Hill and Braid from Kreinik.~Firefly Fairies|LL48|~415~672~Cross Stitch Graph, Lavender & Lace~
Peace Angel Cross Stitch Graph~~Stitched on 32 count Blue Spruce Linen (3 over 2). Stitch count 208 x 350 Design area 13" x 22". Fabric from Zweigart, Beads from Mill Hill and Braid from Kreinik.~Peace Angel|LL43|~415~673~Cross Stitch Graph, Lavender & Lace~
Angel of Grace Cross Stitch Graph~~Stitched on 32 count Natural Linen or 16 count Bay Leaf Aida. Stitch count 170 x 273Design area 10½" x 27". Fabric from Wichelt Imports.~Angel of Grace|LL15|~415~784~Cross Stitch Graph, Lavender & Lace~
Angel of the Morning Cross Stitch Graph~~Stitched on Blue Spruce 32 count linen (2 over 2 except for 1 over 1 on face) Design area is 11¼" x 16¼" Stitch count 180 x 258.Fabric from Zweigart, Beads from Mill Hill and Petite Treasure Braid from Rainbow Gallery. Accessories pack (specialist threads and beads only) available (£32.00)~Angel of the Morning|LL53|~415~785~Cross Stitch Graph, Lavender & Lace~
Ice Angel Cross Stitch Graph~~Stitched on Twilight Blue 32 count linen (2 over 2) Design area is 14½" x 16" Stitch count 230 x 255.Fabric from Wichelt, Beads from Mill Hill and Balger blending filament from Kreinik.~Ice Angel|LL22|~415~786~Cross Stitch Graph, Lavender & Lace~
World Peace Angel Cross Stitch Graph~~Stitched on 32 countConfederate Grey Linen (2 over 2) from Zweigart.  Design Area approx 15½" x17" Stitch count 249 x 270 

10% OFF threads when purchasing 10 or more Skeins
Thread Colour Codes (DMC)
407 433 434 500
501 502 503 504
632 648 801 814
815 816 829 830
831 832 833 834
924 926 927 928
930 931 932 938
950 3023 3041 3042
3072 3371 3740 3743
3750 3752 3753 3768
3770 3772 3773 3774
3831 3832 3833 5200
Petite Treasure Braids from Rainbow Gallery PB14, PB01, PB02 (or use DMC 676, 677, 729)
Beads from Mill Hill 40123 (pearl), 40557 (small gold), 557 (large gold)
~World Peace Angel|LL51|~415~787~Cross Stitch Graph, Lavender & Lace~
New Layout Table~~~~415~2628~~
Site Map~~~~415~2627~~
Site Map |
News~~~~415~2626~~
News |
Special Offers~~~~415~2625~~
Special Offers |
Contact Us~~~~415~2624~~
Contact Us |
About Us~~~~415~2623~~
About Us | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software